|
Product Details:
Payment & Shipping Terms:
|
Power: | 200W 300W | Wavelength: | 1064nm |
---|---|---|---|
Control System: | CNC | Pulse Frequency: | 0~100hz |
Pulse Width: | 0.1-20ms | Product Name: | Automatic Laser Welder |
Optical Fiber Output Number: | 1~4 | ||
High Light: | laser soldering machine,laser welding equipment |
Copper Fiber Laser Welder , Aluminum High Frequency Welding Machine
Company Introduce
Products: laser marking machine, laser engraving machine, laser welding machine, laser cutting machine
Supernova Laser business philosophy:
1.Core competence is the enterprise survival !
2.To create maximum value for customers is our commitment.
3.Our goal is to become the world first-class enterprise.
Application
Fiber laser spot welding machine is mainly for the welding of thin-walled materials and precision parts our products can realize spot welding, butt welding, stitch welding and seal welding. With features of depth width ratio, small weld width ,small heat-affected zone , small deformation, high welding speed, smooth weld, beautiful appearance, high welding quality, no pores, size-small focal spot, as well as precise positioning , WF series optical fiber laser welding machine can be accurately controlled ,and easily realize automatic optical fiber transmission .They are widely used in battery industry, IT industry, electronics, optical communications industry, sensor industry, hardware industry, the auto parts industry, mold repair welding industry, jewelry industry, glasses industry, porcelain teeth, the solar energy industry, and electric industry.
Technical Parameters:
Equipment type | DMT-W100 | DMT-W150 | DMT-W200 | DMT-W300 | DMT-W400 | DMT-W500 |
Laser wavelength | 1064nm | |||||
Output power | 100W | 150W | 200W | 300W | 400W | 500W |
Maximum pulse energy | 45J | 60J | 75J | 90J | 100J | 120J |
Maximum peak power | 5KW | 5KW | 6KW | 6KW | 9.9KW | 9.9KW |
Pulse width | 0.5-20.0ms | |||||
Pulse repetition frequency | 1-30Hz | 1-100Hz | ||||
Unit of time continuous pulse width (1s ) | 10ms/s | 100ms/s | ||||
Spectrophotometric method | Energy splitting or time light splitting | |||||
Closed loop feedback control mode | Arbitrary waveform real-time control power feedback | |||||
Energy fluctuation | <±3% | |||||
Energy spectral inhomogeneity | <±3% | |||||
Supporting system | According to product processing needs, you can select the following supporting table system: - Galvanometer type welding table - Two-axis welding table - Robotic welding table - Optical communications professional table |
|||||
Optical fiber output number | Maximum of 4 fiber output | |||||
Optical fiber type | Japan's Mitsubishi GI/SI | |||||
Aiming at the location mode | Laser diode red indicator (CCD option) | |||||
Cooling mode | Enclosed circulating water cooling | External water cooling machine | ||||
Device power dissipation | 1.5KW | 2.5KW | 4KW | 6KW | 12KW | 20KW |
Power requirements | AC220V±15% 50/60 Hz |
AC380V±15% 50/60 Hz |
Feature
1.Golden reflecting cavity is imported from the Britain. It is corrosion resistant and high temperature resistant, and has 8-10 years service life.
2.High production efficiency and high welding speed, realizing automatic mass production on the production line.
3.The laser head can be adjusted for 360°.
4.The size of the light spots can be adjusted.
5.The work bench can bet moved in two dimensions.
Samples
Warranty Services:
One year warranty period (man-made damage is negotiable).
Lifelong maintenance and spare parts supply.
Free design of fixtures as customers required.
Free training for operation staffs.
Free welding samples of customer provided